Credit Union House Contributors
Sustained annual giving from credit unions provides the funding for ongoing, daily operations. While initial investments from AACUL and the leagues provided funding for the land and construction of the facility, ongoing operational expenses are funded through sustained annual giving from credit unions. Each state has an annual contribution goal, and reaching this goal will ensure Credit Union House is fully sustained through credit union contributions.
2011 Contributors
Capitol Sponsors
| Coca Cola FCU | CO-OP Financial Services & CO-OP Shared Branching |
| CUNA | Elevations CU |
Patron Level ($15,000+)
| BECU | Ohio's CUs |
| Randolph Brooks FCU |
Chairman Level ($10,000 - $14,999)
| Georgia's CUs | LSCU |
| SchoolsFirst FCU | Wisconsin CU League |
Platinum Level ($5,000 - $9,999)
| Alaska USA FCU | Arizona State CU |
| BayPort CU | CPM FCU |
| Hawaii CU League | Iowa's CUs |
| Local Government FCU | Minnesota's CUs |
| Texas CU League | Virginia CU |
| Visions FCU | WOCCU |
Gold Level ($2,500 - $4,999)
| Anheuser-Busch ECU | Bellco CU |
| California CU | CU One |
| Eastman CU | Fairmont FCU |
| Idaho CU League | Kinecta FCU |
| Listerhill CU | Maine CU League |
| Mississippi CU Association | MIT FCU |
| Nebraska's CUs | Northwest FCU |
| NWCUA | On Point Community CU |
| Pennsylvania CU Association | SECU of Maryland |
| Star One CU | State Farm FCU |
| Virginia CU League | Xceed Financial CU |
Silver Level ($1,000 - $2,499)
| 66 FCU | Abilene Teachers FCU |
| Altana FCU | American Airlines FCU |
| American First CU | Atlantic Regional FCU |
| Call FCU | CEFCU |
| CoastHills FCU | Community America CU |
| Corporate America Family CU | Daniel A. Mica |
| First Community CU (MO) | First Community CU (TX) |
| GECU | Genisys CU |
| GTE FCU | Heritage Trust FCU |
| HEW FCU | InTouch CU |
| Keesler FCU | Land of Lincoln CU |
| LBS Financial CU | MAC FCU |
| Melrose CU | Metro CU |
| Mid-Atlantic Corporate FCU | Missoula FCU |
| Motorola ECU | Pacific Service CU |
| Patelco CU | Pawtucket CU |
| Pine Bluff Cotton Belt FCU | Premier FCU |
| Providence Health System FCU | Pueblo Area Chapter of CUs |
| Redstone FCU | SAFE FCU |
| SPC CU | SRP FCU |
| St. Anne's CU of Fall River | State Department FCU |
| Summit CU | Teachers FCU |
| TruWest CU | Vermont's CUs |
Cornerstone Level ($500 - $999)
| 1st Community CU | ACME Continental CU |
| Affinity Plus FCU | American Heritage FCU |
| American Spirit FCU | America's CU |
| AmeriChoice FCU | Argent FCU |
| Atlantic FCU | Austin Telco FCU |
| Billings FCU | Black Hills FCU |
| BP FCU | Campus USA CU |
| Central City CU | Chestnut Run FCU |
| Choice One Community FCU | CommonWealth CU |
| Community CU of Florida | Decatur Earthmover CU |
| Delaware CU League | Denali Alaskan FCU |
| Dexsta FCU | Educational Systems FCU |
| Entrust Financial CU | EP FCU |
| Forth Worth City CU | Freedom First FCU |
| Genco FCU | General Mills FCU |
| Healthcare Associates CU | Heart of Louisiana FCU |
| Idaho Advantage CU | Idaho State University FCU |
| Kansas CU Association | KBR Heritage FCU |
| Kimberly Clark CU | Los Angeles Firemens CU |
| Martinsville DuPont CU | Meritrust CU |
| Mid Minnesota FCU | Montauk CU |
| Mountain America CU | My Community FCU |
| North East Texas CU | Northern Skies FCU |
| Oregonians CU | OSU FCU |
| Oxford FCU | Postal CU |
| Prince George's Community FCU | R.I.A FCU |
| Rivermark Community CU | Riverset CU |
| Security 1st FCU | Sky One FCU |
| Smart Financial CU | Sooper CU |
| St. Paul FCU | Telco Community CU |
| Triangle CU | United Consumers CU |
| United Local CU | US FCU |
| Vantage West CU | XCEL FCU |
Bronze Level ($250 - $499)
| 1st MidAmerica CU | Accentra CU |
| Advantage Plus FCU | Allegany County Teachers FCU |
| Alloy FCU | Altier CU |
| Autotruck FCU | Beach Municipal FCU |
| Beehive FCU | Blue Flame CU |
| Bronco FCU | Cal-Com FCU |
| Capitol CU | Celco FCU |
| Chemcel FCU | Chocolate Bayou Community FCU |
| Collins Community CU | CommonWealth One FCU |
| Connects FCU | County Educators FCU |
| Delaware Alliance FCU | Dutch Point CU |
| Eddy FCU | Financial Plus CU |
| First Choice FCU | Five County CU |
| Gary & Cindy Chizmadia | GPO FCU |
| Hartford Municipal EFCU | Hoya FCU |
| Hughes FCU | IBEW 26 FCU |
| Irving City EFCU | Justice FCU |
| Kentucky ECU | Keystone United Methodist FCU |
| Lebanon FCU | Lebanon FCU |
| Lewis Clark CU | Los Alamos Schools CU |
| Magnolia FCU | Members Choice CU (IL) |
| Members CU | Members Exchange CU |
| Memorial CU | Mississippi Telco FCU |
| Moline Municipal CU | Money One FCU |
| Motion FCU | Navigant CU |
| Northwest Arkansas FCU | Northwest Priority CU |
| NuMark CU | OTERO FCU |
| Palmetto Citizens FCU | Park Side FCU |
| Patrick Adams | Paul Gentile |
| Penn East FCU | Peoples Advantage FCU |
| Peoples Choice CU | Police FCU |
| Rainbow FCU | Reliant FCU |
| Riegelwood FCU | Rocky Mountain CU |
| Saint Agnes Employees' FCU | San Antonio FCU |
| Scott CU | Secured Advantage FCU |
| Singing River FCU | Southern California Postal CU |
| St. Jean's CU | Staley CU |
| Sussex County FCU | Tarrant County CU |
| Texoma Community CU | Transportation FCU |
| University of Virginia Community CU | White Sands FCU |
| Yakima Valley CU |
Friend Level ($25 - $249)
| Friend Level ($25-$249) | Alcon EFCU |
| Allegheny Energy FCU | Alliance CU |
| American United Family Fed. CU | Animas CU |
| Arkansas Superior FCU | Assemblies of God CU |
| B&W Mississippi EFCU | Babbitt Steelworkers CU |
| Belvoir FCU | Benjamin F. Gravely III |
| Bivins FCU | Blue Cross Texas FCU |
| Bob Steeves | Bragg Mutual FCU |
| Caprock FCU | Cassia County Education Association CU |
| Charles Albrecht | Cheryl H. Chilcutt |
| Chris Abeel | Christina Olender |
| Chuck Molina | Citizens Choice FCU |
| Columbia-Greene FCU | Community Powered FCU |
| Complex Community FCU | Concho Valley Government ECU |
| Co-op CU of Montevideo | Cornerstone CU |
| Costal CU | County & Municipal ECU |
| CU South | C-T Waco FCU |
| Cyprus CU | Dakota Plains CU |
| Dakota Territory FCU | Dale L. Rutt |
| Dan Stoltz | Dannemora FCU |
| Danville City EFCU | David Roman |
| David Sawin | Daviess County Teachers FCU |
| Denay Moles | Desert View FCU |
| Don Yuvan | Douglas Broome |
| Eastex FCU | Ed Presnell |
| Elevator CU | Embarrass Vermillion FCU |
| Fairfax City FCU | Family 1st of Texas FCU |
| Fergus County FCU | Ferguson FCU |
| Firefighters CU | First Class American CU |
| First Pace CU | Floodwood Area CU |
| Florida West Coast CU | Fox Valley CU |
| Frontier Financial CU | G.A.P. FCU |
| GEM FCU | Golden Triangle FCU |
| Goodyear-Danville Family CU | Guadalupe CU |
| Guardian First FCU | Gulf Coast Community CU |
| Gulf Coast FCU | H.B.I ECU |
| Halifax County Community FCU | Hampton V.A. FCU |
| Harry Carter | Hattiesburg-Laurel FCU |
| Healthcare Plus FCU | Heartland CU |
| Hickory Springs FCU | Hi-Land CU |
| Hiway FCU | Hmong American FCU |
| Hospital System CU | Houston Municipal EFCU |
| Huron C N W FCU | Icon CU |
| Idaho United CU | Illinois Community CU |
| Jackson A.C.C.O. CU | Jackson Area FCU |
| James D. Holt | James Kirk |
| Jay Flanagan | Jeff Schwalen |
| Jim Carrier | Kansas State University FCU |
| Kansas Teachers Community CU | Karen Fleming |
| Kaskaskia Valley Community CU | Kelly McDonough |
| Kimberly Hocking | Kyle Markland |
| Lakelands FCU | Laredo Fire Department FCU |
| M & C (Menlo Park) FCU | Maine Highlands FCU |
| MBHS FCU | Meadown Gold ECU |
| Members Choice FCU (TX) | Members Trust of the Southwest FCU |
| Meridian MS Air National Guard FCU | Meridian Mutual FCU |
| Mesquite CU | Metro Medical CU |
| Michael Klements | Mike & Mary Ellen Litzau |
| Minnesota Power ECU | Minnesota Valley FCU |
| Mississippi DHS FCU | Mississippi FCU |
| Mississippi Postal EFCU | Mississippi Public ECU |
| Money FCU | Mountain Gem CU |
| Mower County ECU | Mt Carmel Church FCU |
| MUW EFCU | My CU |
| NAFT FCU | Natchez Adams Educators CU |
| National JACL CU | Net FCU |
| New Century CU | Nick Meyer |
| North Memorial FCU | North Star Community CU |
| Northeast MS FCU | Northeast Panhandle Teachers FCU |
| Northwoods CU | Old South FCU |
| P & S CU | P. G. & W. EFCU |
| Pacific FCU | Pat Pierce |
| Pathfinder FCU | Paul Knorr |
| Peoples FCU | Peoria Postal ECU |
| Pine Belt FCU | Pipefitters Steamfitters CU |
| Port Arthur Teachers FCU | PPG & Associates FCU |
| Provident FCU | Radford Pipe Shop FCU |
| Railway CU | Resource One CU |
| Richmond Fire Department CU | Rincones Presbyterian CU |
| Rio Grande CU | Rockdale FCU |
| Rocket City FCU | San Angelo FCU |
| San Juan CU | Scott and White ECU |
| SDC ECU | Security One FCU |
| SEI-US EFCU | Service Plus CU |
| Simplot ECU | Smokey Stowers |
| Soo Line CU | Soo Select CU |
| South Division CU | South Texas Regional FCU |
| Southern FCU | Southern Star CU |
| Space City CU | St. John's CU |
| St. Marks ECU | Steve Fowler |
| Streator Community CU | Sunnyside CU |
| T.P.C. EFCU | Tammy Heikkinen |
| Teamsters CU | Teamsters Local #222 CU |
| Texas Association of Professionals FCU | Texas Health Resources CU |
| Thom Ewen | Three Rivers Community CU |
| Tom Kane | Tory Eckstein |
| Tracy Sussmann | Triangle FCU |
| Two Harbors FCU | U 1st Community FCU |
| UFCW Northwest FCU | United CU |
| University of Southern Mississippi FCU | Utah Heritage CU |
| Utilities ECU | Valley 1st Community FCU |
| Valley Gas ECU | Valley Industrial CU |
| Vicksburg Railroad CU | Waco FCU |
| Waco Postal CU | West Community CU |
| Western Healthcare FCU | Western New York FCU |
| WestTex Community CU | Win-Hood Co-op CU |
| Women's Southwest FCU |
Accuracy was a primary concern in compiling this list. We extend our sincere apologies to any contributor whose name may be incorrectly reflected or unintentionally omitted. If you should find such a discrepancy, please contact us at (202) 548-3131.

Washington, DC 20002

