Sustained annual giving from credit unions provides the funding for ongoing, daily operations. While
initial investments from AACUL and the leagues provided funding for the land and construction of the facility,
ongoing operational expenses are funded through sustained annual giving from credit unions. Each state has an
annual contribution goal, and reaching this goal will ensure Credit Union House is fully sustained through
credit union contributions.
2012 Contributors
Capitol Sponsors
| CUNA | The Coca-Cola Family FCU |
| |
|
Patron Level ($15,000+)
| BECU | Ohio's CUs |
| Randolph-Brooks FCU |
Chairman Level ($10,000 - $14,999)
| Georgia's Credit Unions | SchoolsFirst FCU |
| Wisconsin CU League |
Platinum Level ($5,000 - $9,999)
| Platinum Level ($5,000-$9,999) | Alaska USA FCU |
| BayPort CU | Fairmont FCU |
| Hawaii's CUs | Local Government FCU |
| Minnesota's CUs | Visions FCU |
| WOCCU |
Gold Level ($2,500 - $4,999)
| Anheuser-Busch ECU | Bellco CU |
| CPM FCU | CU 1 |
| Eastman CU | GTE Financial |
| Illinois CU League | Iowa's CUs |
| LSCU | Maine's Credit Unions |
| MIT FCU | Mountain America CU |
| MWCUA | Nebraska's CUs |
| New York's CUs | Northwest FCU |
| PCUA | Potlatch 1 FCU |
| SECU | Star One CU |
| State Farm FCU | Texas CU League |
| Virginia CU | Virginia CU League |
| Xceed Financial CU |
Silver Level ($1,000 - $2,499)
| 66 FCU | Altana FCU |
| America First FCU | American Airlines FCU |
| Atlantic Regional FCU | Call FCU |
| Citizens Equity First CU | CoastHills FCU |
| CommunityAmerica CU | Corporate America Family CU |
| Daniel A Mica | Decatur Earthmover CU |
| Deere ECU | Elevations CU |
| First CCU (MO) | First CCU (TX) |
| GECU | Genisys CU |
| Heritage Trust FCU | Idaho Central CU |
| Idaho State University FCU | Land of Lincoln CU |
| LBS Financial CU | MECU (IL) |
| MECU (MD) | Melrose CU |
| Metro CU | Mid-Atlantic Corporate FCU |
| Missoula FCU | Pacific Service CU |
| Patelco CU | Pawtucket CU |
| Pine Bluff Cotton Belt FCU | Premier FCU |
| Providence FCU | Pueblo Area Chapter of CUs |
| Redstone FCU | SAFE FCU |
| SPC CU | St. Anne's of Fall River CU |
| Summit CU | TruWest CU |
| Vermont's CUs |
Cornerstone Level ($500 - $999)
| Abilene Teachers FCU | Acme Continental CU |
| Affinity Plus FCU | American Heritage FCU |
| American Spirit FCU | America's CU |
| AmeriChoice FCU | Argent CU |
| Austin Telco FCU | Bear Paw CU |
| Beehive FCU | Black Hills FCU |
| Blue Flame CU | Border FCU |
| Campus USA CU | Central City CU |
| Choice One CFCU | Commonwealth CU |
| CU of New Jersey | DEXSTA FCU |
| Eddy FCU | Educational Systems FCU |
| Educators CU | Entrust FCU |
| Envision CU | EP FCU |
| Fort Worth City CU | GENCO FCU |
| General Mills FCU | HealthCare Associates CU |
| Heartland CU | Hoya FCU |
| Idaho Advantage CU | Justice FCU |
| Kimberly Clark CU | Los Angeles Firemen's CU |
| Mass Bay CU | Massachusetts CU League, IHO Barney Frank |
| Meritrust CU | Mutual CU |
| Neches FCU | North East Texas CU |
| Northern Skies FCU | Oregonians CU |
| OSU FCU | Oxford FCU |
| Paul Gentile | Pipefitters Steamfitters CU |
| Polish and Slavic FCU | Postal CU |
| Riverset CU | SkyOne FCU |
| Smart Financial CU | Sooper CU |
| SRP FCU | St. Paul FCU |
| Telco CCU | Triangle FCU (MS) |
| Triangle CU (NH) | United Local CU |
| Vantage West CU | Westmark CU |
| Wichita FCU | XCEL FCU |
Bronze Level ($250 - $499)
| 1st MidAmerica CU | Advantage Plus FCU |
| Allegany Co Teachers FCU | Alloy FCU |
| Altier CU | Autotruck Financial CU |
| Beach Municipal FCU | Bronco FCU |
| Cal-Com FCU | Celco FCU |
| Chemcel FCU | Chocolate Bayou CFCU |
| Collins CCU | CommonWealth One FCU |
| Connects FCU | Connie J Miller |
| County Educators FCU | Delaware Alliance FCU |
| Financial Plus CU | First Choice FCU |
| Five County CU | Gary Chizmadia |
| GPO FCU | Great Lakes CU |
| Gulf Coast FCU | Hartford Municipal FCU |
| Houston Highway CU | Hughes FCU |
| IBEW 26 FCU | Illinois CCU |
| InTouch CU | KBR Heritage FCU |
| Kentucky ECU | Lebanon FCU |
| Leon & Mary Ellen Fulginiti | Lewis Clark CU |
| Los Alamos Schools CU | Members Choice CU (IL) |
| Members Choice CU (TX) | Members Exchange CU |
| Memorial CU | Navigant CU |
| NuMark CU | NW Priority CU |
| PAHO/WHO FCU | Palmetto Citizens FCU |
| Patrick K Adams | Peoples Advantage FCU |
| Peoples FCU (WV) | PeoplesChoice CU (ME) |
| Police FCU | Rainbow FCU |
| Reliant FCU | Riegelwood FCU |
| Rocky Mountain CU | SACU |
| Saint Agnes EFCU | Scott CU |
| Secured Advantage FCU | Security First CU |
| SEI US EFCU | Singing River FCU |
| Solarity CU | St Jean's CU |
| Staley CU | Sussex County FCU |
| Tarrant County CU | Texoma CCU |
| Transportation FCU | University of Virginia CCU |
|
Friend Level ($25 - $249)
| Accentra CU | Animas CU |
| Area Educational CU | Arkansas Superior FCU |
| Assemblies of God CU | Babbitt Steelworkers CU |
| Ben F Gravely | Bivins FCU |
| Bob Steeves | Cabot and NOI ECU |
| Caprock FCU | Cassia County Education Assn CU |
| Catholic and CCU | Centex Manufacturing CU |
| Charles Albrecht | Christian M Abeel |
| Chuck Molina | Citizens Choice FCU |
| Coastal CU | Collegeville CCU |
| Columbia-Greene FCU | Community Powered FCU |
| Complex CFCU | Concho Valley CU |
| Cornerstone CU (ID) | Cornerstone CU (IL) |
| Corpus Christi City ECU | Cosden FCU |
| County and Municipal ECU | C-T Waco FCU |
| Cynthia A Connelly | Dakota Territory FCU |
| Dale L. Rutt, | Dan Stoltz |
| Dannemora FCU | Danville City EFCU |
| Darla Erb | David Sawin |
| Denise S Swan | Desertview FCU |
| Donald J Yuvan | Eastern Utah CFCU |
| Eastex FCU | Fairfax City FCU |
| Family 1st of Texas FCU | Fergus FCU |
| Firefighters CU | First Central CU |
| First Class American CU | First NRV FCU |
| Firstenergy Choice FCU | Floodwood Area CU |
| Florida West Coast CU | Frontier Financial CU |
| GEM FCU | Generations CU |
| Golden Triangle FCU | Goodyear-Danville Family CU |
| Grantsville FCU | Guadalupe CU |
| Guardian First FCU | Gulf Coast CFCU |
| Hattiesburg-Laurel FCU | HBI ECU |
| HealthCare Plus FCU | Hi Land CU |
| Hilco FCU | Hiway FCU |
| Hockley Co School ECU | Huron CNW FCU |
| Irving City EFCU | ISU CU |
| Jackson Acco CU | Jackson Area FCU |
| James A Kirk | James D Holt |
| James Miller, Jr. | Jeff Co Schools FCU |
| Jeff Schwalen | Jersey Central FCU |
| John C Flanagan | Julia Havens |
| Kansas State University FCU | Kansas Teachers CCU |
| Karen Fleming | Kaskaskia Valley CCU |
| Kelly McDonough | Kimberly G Hocking |
| Kings Peak CU | Kyle Frick |
| Kyle Markland | Lakelands FCU |
| Latah FCU | Linkage CU |
| M & C (Menlo Park) FCU | Maine Highlands FCU |
| Mark Minickiello | Mary Hansen |
| Mayo EFCU | MBHS FCU |
| Meadow Gold ECU | Members Choice CU (TX) |
| Members Choice FCU (TX) | Members CU (TX) |
| Members First CCU | Members Trust of the SW FCU |
| Meridian MS ANG FCU | Meridian Mutual FCU |
| Metro Medical CU | Michael Balls |
| Michael J Klements | Michael Litzau |
| Minnesota Power ECU | Minnesota Valley FCU |
| Mississippi Postal EFCU | Moline Municipal CU |
| MONEY FCU | Mountain Gem CU |
| Mountain Star FCU | Mower County ECU |
| My CU (CA) | My CU (TX) |
| National JACL CU | NE Mississippi FCU |
| NE Panhandle Teachers FCU | Nephi Western EFCU |
| NET FCU | New Century CU |
| Nick Meyer | North Memorial FCU |
| North Star CCU | Northwoods CU |
| OCPS FCU | Old South FCU |
| P & S CU | Pat Pierce |
| Pathfinder FCU | Paul Knorr |
| Peggy Spangler | Peoria Postal ECU |
| PG & W EFCU | Pine Belt FCU |
| Port Arthur Teachers FCU | PPG & Associates FCU |
| Provident FCU | Railway CU |
| Regional FCU | Resource One CU |
| Richmond Fire Dept. CU | Rochester Dairy Co-op ECU |
| Rockdale FCU | Rocket City FCU |
| Russell Fortini | San Angelo FCU |
| Sandra Wiederholt | SDC ECU |
| Seaford FCU | Service Plus CU |
| Shell CFCU | Simplot ECU |
| Smokey Stowers | Soo Line CU |
| Soo Select CU | South Division CU |
| South Texas Regional FCU | Southern FCU |
| Southern Star CU | Space City CU |
| St Francis Campus CU | St Joe Valley CU |
| STARCOR CU | Steve Fowler |
| Streator CCU | Sunnyside CU |
| Sweetex CU | Teamsters CU |
| Teamsters Local 222 FCU | Texas Health Resources CU |
| Thomas Kane | Tory J Eckstein |
| Tracy H Sussmann | Trans Texas SW CU |
| TrustUS FCU | Two Harbors FCU |
| U-1st CFCU | United CU |
| US FCU | USMFCU |
| USU Charter FCU | Utah Heritage CU |
| Valley 1st CFCU | Valley Bell CU |
| Valley CCU | Vicksburg Railroad CU |
| Waco FCU | Ward County Teachers CU |
| West CCU | Western Healthcare FCU |
| Western New York FCU | WesTex CCU |
| Windthorst FCU | Win-Hood Co-op CU |
Accuracy was a primary concern in compiling this list. We extend our sincere apologies to any contributor
whose name may be incorrectly reflected or unintentionally omitted. If you should find such a discrepancy, please
contact us at (202) 548-3131.